|
Mt. San Antonio at Saddleback - Saddleback 11/29/2025 - 1:00 PM |
|
|
Mt. San Antonio
28 |
Saddleback
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Antonio (10-2) | 7 | 7 | 0 | 14 | 28 |
| Saddleback (10-1) | 14 | 14 | 21 | 9 | 58 |
| Saddleback | | |||||
| Prd | Time | Scoring Summary | Mt. San Antonio - Saddleback |
|---|---|---|---|
| 1 | 13:01 | Saddleback - Darrien Campbel rush for 9 yards to the MT. SAN00, TOUCHDOWN, clock 13:01. (Manuel Maganda kick is good). | 0 - 7 |
| 1 | 07:09 | Mt. San Antonio - Aiden Ramos rush for 1 yard to the SADDLEBA00, TOUCHDOWN, clock 07:09. (Kenneth Junger kick is good). | 7 - 7 |
| 1 | 03:23 | Saddleback - Kavaughn Clark rush for 1 yard to the MT. SAN00, TOUCHDOWN, clock 03:23. (Manuel Maganda kick is good). | 7 - 14 |
| 2 | 11:05 | Saddleback - Darrien Campbel rush for 14 yards to the MT. SAN00, TOUCHDOWN, clock 11:05. (Manuel Maganda kick is good). | 7 - 21 |
| 2 | 05:52 | Mt. San Antonio - Daunte Bell pass complete to Sherard (RJ) Wi for 15 yards to the SADDLEBA00, TOUCHDOWN, clock 05:52. (Kenneth Junger kick is good). | 14 - 21 |
| 2 | 00:00 | Saddleback - Tyler Dudden pass complete to Nicholas Gentil for 40 yards to the MT. SAN00, TOUCHDOWN, clock 00:00. (Manuel Maganda kick is good). | 14 - 28 |
| 3 | 12:05 | Saddleback - Kavaughn Clark rush for 3 yards to the MT. SAN00, TOUCHDOWN, clock 12:05. (Manuel Maganda kick is good). | 14 - 35 |
| 3 | 09:29 | Saddleback - Darrien Campbel rush for 10 yards to the MT. SAN00, TOUCHDOWN, clock 09:29. (Manuel Maganda kick is good). | 14 - 42 |
| 3 | 05:04 | Saddleback - Kavaughn Clark rush for 19 yards to the MT. SAN00, TOUCHDOWN, clock 05:04. (Manuel Maganda kick is good). | 14 - 49 |
| 4 | 13:39 | Saddleback - Leonidas Bell rush for 1 yard to the MT. SAN00, TOUCHDOWN, clock 13:39. (Manuel Maganda kick failed). | 14 - 55 |
| 4 | 13:39 | Mt. San Antonio - Kanyee Childres 97 yd extra point return. | 16 - 55 |
| 4 | 10:39 | Mt. San Antonio - Hunter Herrera pass complete to Jordyn Harris for 13 yards to the SADDLEBA00, TOUCHDOWN, clock 10:39. (2 pt conversion pass by Hunter Herrera failed). | 22 - 55 |
| 4 | 04:25 |
Saddleback
- Manuel Maganda 33 yd field goal.
Drive: 10 plays, 46 yards in 6:14. |
22 - 58 |
| 4 | 02:00 | Mt. San Antonio - Manuel Maganda field goal attempt from 33 GOOD, clock 04:25. (2 pt conversion pass by Hunter Herrera failed). | 28 - 58 |
| Mt. San Antonio | Statistics | Saddleback |
|---|---|---|
| 24 | FIRST DOWNS | 28 |
| 13 6 5 |
Passing Rushing Penalty |
8 18 2 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 305 | TOTAL OFFENSE | 523 |
| 63 4.8 |
Total Offensive Plays Average gain per play |
73 7.2 |
| 245 | NET YARDS PASSING | 238 |
| 23-40
6.1 6-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26
9.2 0-0 0 |
| 60 | NET YARDS RUSHING | 285 |
| 23 2.6 |
Rushing Attempts Average gain per rush |
47 6.1 |
| 4-106 | PUNTS: Number-Yards | 2-89 |
| 26.5 | Average | 44.5 |
| 139 | TOTAL RETURN YARDS | 69 |
| 1-19 5-120 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 3-58 1-0 |
| 6-49 | PENALTIES: Number-Yards | 12-129 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 6-37 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:09 | TIME OF POSSESSION | 33:51 |
Mt. San Antonio |
Saddleback |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Antonio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Teyondre Coleman | 8 | 4 | 12 | - | - | - | - | ||||
| 15 | Nasjae Richardson | 4 | 6 | 10 | - | 2 - 3 | - | - | 1 | |||
| 14 | Michael Young | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 21 | Dakota Mendoza | 4 | 1 | 5 | - | - | - | - | ||||
| 50 | Blake Thompson | 4 | 1 | 5 | - | - | - | - | ||||
| 91 | Taevin Bean | 1 | 4 | 5 | - | - | - | - | ||||
| 20 | Gavin Stewart | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Kirikiti Maileoi | 1 | 3 | 4 | - | 0.5 - 0 | - | - | 1 | 1 | ||
| 7 | Blake Hiligh | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 16 | Kaleb McNeal | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Derek Bermudez | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Jordan Arias | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Michael Liggins | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Ofa Falekaono | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Tyree McCowen | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Evan Odom | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 23 | Kanyee Childress | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 52 | Valentin Soto Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Elijah Crook | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Danny To'oto'o | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 99 | Jayden Murrietta | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 56 | David Medellin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 28 | 71 | - | 3 - 4 | 0-0 | - | 6 | 1 | 5 | ||
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Brandon Ross | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Dominic Lopez | 1 | 3 | 4 | - | - | - | - | 1 | 1 | ||
| 44 | Jack Knudtson | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 0 | Roman Hardin | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 22 | Demari Washington | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 29 | Jaden Humphrey | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Orlando Gonzalez | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 47 | Jaden Genova | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 9 | Emon Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Coen Ali | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Ali'i Letuli | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 1 | - | - | 2 | ||
| 41 | Jack Matranga | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 59 | Gavin Blum | 2 | 0 | 2 | 2 - 12 | 2 - 12 | - | - | 1 | |||
| 87 | Josh Peters | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Tyler Schmaltz | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Lucas Short | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Patrick Bassily | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Justin Zeppa | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 38 | Sedwrick Dunklin | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Tmario Walter | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 46 | Zakk Ballow | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jonas Willford | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 51 | Charles Ebuzeme | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 55 | Iosefa Tapeni | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Luke Averell | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Jacob Sekiyoba | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 14 | 51 | 6 - 37 | 8 - 39 | 2 | 2-0 | 1-0 | 2 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Saddleback Attendance: 0 Weather: clear, perfect Temperature: 70 Wind: 5 SW |
Scorekeeper: Andrew Sanchez |