Leonidas Bell
- RB
- Saddleback
gp
6
yds
118
yds/g
19.7
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 33 | 15 |
| Yards | 118 | 43 |
| Yards per game | 19.7 | 21.5 |
| Yards per rush | 3.6 | 2.9 |
| Touchdowns | 3 | 0 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | 7 | 21 | 3.0 | 9 | 1 | - | - |
| Sep 13 | at Fullerton | L, 37-22 | 9 | 51 | 5.7 | 30 | 1 | - | - |
| Sep 20 | at Riverside | W, 40-34 | 11 | 26 | 2.4 | 5 | 0 | - | - |
| Sep 27 | Chaffey | W, 54-14 | 4 | 17 | 4.3 | 9 | 0 | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | 2 | 3 | 1.5 | 2 | 1 | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Sep 13 | at Fullerton | L, 37-22 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Sep 20 | at Riverside | W, 40-34 | 1 | 33 | 33.0 | 33 | 0 | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | 0 |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | 0 |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | 0 |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | 0 |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | 0 |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | 1 | 21 | 13 | - | - | 34 |
| Sep 13 | at Fullerton | L, 37-22 | 1 | 51 | -1 | - | - | 50 |
| Sep 20 | at Riverside | W, 40-34 | 1 | 26 | 33 | - | - | 59 |
| Sep 27 | Chaffey | W, 54-14 | 1 | 17 | - | - | - | 17 |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | 1 | 3 | - | - | - | 3 |
| Dec 6 | at Golden West | L, 33-15 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Fullerton | L, 37-22 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Riverside | W, 40-34 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Chaffey | W, 54-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 6 | at Golden West | L, 33-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Pasadena City | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Citrus | W, 45-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Fullerton | L, 37-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Riverside | W, 40-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Chaffey | W, 54-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. San Jacinto | W, 24-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 59-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Palomar | W, 31-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | El Camino | W, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 58-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 33-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 33 | 118 | 19.7 | 3.6 | 3 | 30 | - | - |
| Conference | 2 | 15 | 43 | 21.5 | 2.9 | 0 | 9 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 41 | 13.7 | 3.2 | 2 | 9 | - | - |
| Away | 3 | 20 | 77 | 25.7 | 3.9 | 1 | 30 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 24 | 67 | 16.8 | 2.8 | 2 | 9 | - | - |
| Losses | 2 | 9 | 51 | 25.5 | 5.7 | 1 | 30 | - | - |
| September | 4 | 31 | 115 | 28.8 | 3.7 | 2 | 30 | - | - |
| November | 1 | 2 | 3 | 3.0 | 1.5 | 1 | 2 | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0.5 | 45 | 7.5 | 15.0 | 0 | 33 |
| Conference | 2 | 1 | 0.5 | 33 | 16.5 | 33.0 | 0 | 33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0.3 | 13 | 4.3 | 13.0 | 0 | 13 |
| Away | 3 | 2 | 0.7 | 32 | 10.7 | 16.0 | 0 | 33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 0.5 | 46 | 11.5 | 23.0 | 0 | 33 |
| Losses | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | 0 | 0 |
| September | 4 | 3 | 0.8 | 45 | 11.3 | 15.0 | 0 | 33 |
| November | 1 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 118 | 45 | - | - | 163 | 27.2 |
| Conference | 2 | 43 | 33 | - | - | 76 | 38.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 41 | 13 | - | - | 54 | 18.0 |
| Away | 3 | 77 | 32 | - | - | 109 | 36.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 67 | 46 | - | - | 113 | 28.3 |
| Losses | 2 | 51 | -1 | - | - | 50 | 25.0 |
| September | 4 | 115 | 45 | - | - | 160 | 40.0 |
| November | 1 | 3 | - | - | - | 3 | 3.0 |
| December | 1 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |