Hannah Allen
3

Hannah Allen

g
4
a
2
pts
10
gw
1
Player Stats
  Overall Conference
Games 23 14
Games started 20 13
Goals 4 1
Assists 2 2
Points 10 4
Shots 35 15
Shot Pct .114 .067
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Nov 7 Fullerton W, 6-0
Nov 12 Santa Ana W, 3-0
Nov 14 at Santiago Canyon W, 1-0
Nov 22 San Bernardino Valley W, 3-0
Nov 25 Orange Coast T, 0-0
Nov 29 Golden West L, 1-0
Date Opponent Score gp gs g a pts
Aug 19 # at Palomar   - - - - -
Aug 26 MiraCosta W, 4-1 1 - 0 0 0
Aug 29 vs. Hartnell W, 2-0 1 - 1 0 2
Aug 31 vs. Lake Tahoe W, 2-1 1 1 1 0 2
Sep 5 at Pasadena City W, 1-0 1 1 0 0 0
Sep 9 Santa Barbara W, 3-1 1 1 0 0 0
Sep 23 at Long Beach L, 2-1 1 1 0 0 0
Sep 30 Golden West W, 4-3 1 1 0 0 0
Oct 3 at Irvine Valley W, 3-1 1 1 1 0 2
Oct 7 at Cypress W, 1-0 1 1 0 0 0
Oct 10 Orange Coast T, 1-1 1 1 0 0 0
Oct 14 at Fullerton W, 3-1 1 1 0 1 1
Oct 17 at Santa Ana W, 2-0 1 - 0 0 0
Oct 21 Santiago Canyon T, 2-2 1 1 0 0 0
Oct 24 at Golden West T, 0-0 1 1 0 0 0
Oct 28 Irvine Valley W, 3-1 1 1 0 0 0
Oct 31 Cypress W, 3-2 1 1 0 1 1
Nov 4 at Orange Coast L, 3-2 1 1 0 0 0
Nov 7 Fullerton W, 6-0 1 1 0 0 0
Nov 12 Santa Ana W, 3-0 1 1 0 0 0
Nov 14 at Santiago Canyon W, 1-0 1 1 0 0 0
Nov 22 San Bernardino Valley W, 3-0 1 1 1 0 2
Nov 25 Orange Coast T, 0-0 1 1 0 0 0
Nov 29 Golden West L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # at Palomar   - - - - -
Aug 26 MiraCosta W, 4-1 1 1 .000 0 .000
Aug 29 vs. Hartnell W, 2-0 1 3 .333 2 .667
Aug 31 vs. Lake Tahoe W, 2-1 1 3 .333 2 .667
Sep 5 at Pasadena City W, 1-0 1 3 .000 2 .667
Sep 9 Santa Barbara W, 3-1 1 0 - 0 -
Sep 23 at Long Beach L, 2-1 1 0 - 0 -
Sep 30 Golden West W, 4-3 1 1 .000 0 .000
Oct 3 at Irvine Valley W, 3-1 1 1 1.000 1 1.000
Oct 7 at Cypress W, 1-0 1 0 - 0 -
Oct 10 Orange Coast T, 1-1 1 0 - 0 -
Oct 14 at Fullerton W, 3-1 1 2 .000 1 .500
Oct 17 at Santa Ana W, 2-0 1 0 - 0 -
Oct 21 Santiago Canyon T, 2-2 1 0 - 0 -
Oct 24 at Golden West T, 0-0 1 3 .000 2 .667
Oct 28 Irvine Valley W, 3-1 1 3 .000 2 .667
Oct 31 Cypress W, 3-2 1 4 .000 1 .250
Nov 4 at Orange Coast L, 3-2 1 1 .000 1 1.000
Nov 7 Fullerton W, 6-0 1 0 - 0 -
Nov 12 Santa Ana W, 3-0 1 0 - 0 -
Nov 14 at Santiago Canyon W, 1-0 1 0 - 0 -
Nov 22 San Bernardino Valley W, 3-0 1 4 .250 1 .250
Nov 25 Orange Coast T, 0-0 1 2 .000 0 .000
Nov 29 Golden West L, 1-0 1 4 .000 2 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # at Palomar   - - - - -
Aug 26 MiraCosta W, 4-1 1 0 0 0-0 0
Aug 29 vs. Hartnell W, 2-0 1 0 0 0-0 1
Aug 31 vs. Lake Tahoe W, 2-1 1 0 0 0-0 0
Sep 5 at Pasadena City W, 1-0 1 0 0 0-0 0
Sep 9 Santa Barbara W, 3-1 1 0 0 0-0 0
Sep 23 at Long Beach L, 2-1 1 0 0 0-0 0
Sep 30 Golden West W, 4-3 1 0 0 0-0 0
Oct 3 at Irvine Valley W, 3-1 1 0 0 0-0 0
Oct 7 at Cypress W, 1-0 1 0 0 0-0 0
Oct 10 Orange Coast T, 1-1 1 0 0 0-0 0
Oct 14 at Fullerton W, 3-1 1 0 0 0-0 0
Oct 17 at Santa Ana W, 2-0 1 1 0 0-0 0
Oct 21 Santiago Canyon T, 2-2 1 0 0 0-0 0
Oct 24 at Golden West T, 0-0 1 0 0 0-0 0
Oct 28 Irvine Valley W, 3-1 1 0 0 0-0 0
Oct 31 Cypress W, 3-2 1 0 0 0-0 0
Nov 4 at Orange Coast L, 3-2 1 0 0 0-0 0
Nov 7 Fullerton W, 6-0 1 0 0 0-0 0
Nov 12 Santa Ana W, 3-0 1 0 0 0-0 0
Nov 14 at Santiago Canyon W, 1-0 1 0 0 0-0 0
Nov 22 San Bernardino Valley W, 3-0 1 0 0 0-0 0
Nov 25 Orange Coast T, 0-0 1 0 0 0-0 0
Nov 29 Golden West L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 23 20 4 2 10
Conference 14 13 1 2 4
Exhibition - - - - 0
           
Home 12 11 1 1 3
Away 9 8 1 1 3
Neutral 2 1 2 0 4
           
Wins 16 13 4 2 10
Losses 3 3 0 0 0
           
August 3 1 2 0 4
September 4 4 0 0 0
October 9 8 1 2 4
November 7 7 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 23 1.52 .114 .74 .486
Conference 14 1.07 .067 .57 .533
Exhibition - - - - -
           
Home 12 1.58 .053 .50 .316
Away 9 1.11 .100 .78 .700
Neutral 2 3.00 .333 2.00 .667
           
Wins 16 1.56 .160 .75 .480
Losses 3 1.67 .000 1.00 .600
           
August 3 2.33 .286 1.33 .571
September 4 1.00 .000 .50 .500
October 9 1.44 .077 .78 .538
November 7 1.57 .091 .57 .364
  gp sh sh% sog sog%
Total 23 35 .114 17 .486
Conference 14 15 .067 8 .533
Exhibition - - - - -
           
Home 12 19 .053 6 .316
Away 9 10 .100 7 .700
Neutral 2 6 .333 4 .667
           
Wins 16 25 .160 12 .480
Losses 3 5 .000 3 .600
           
August 3 7 .286 4 .571
September 4 4 .000 2 .500
October 9 13 .077 7 .538
November 7 11 .091 4 .364
  gp yc rc pk gw
Total 23 1 0 0-0 1
Conference 14 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 9 1 0 0-0 0
Neutral 2 0 0 0-0 1
           
Wins 16 1 0 0-0 1
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 1
September 4 0 0 0-0 0
October 9 1 0 0-0 0
November 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 20 .17 .09 .43
Conference 14 13 .07 .14 .29
Exhibition - - - - -
           
Home 12 11 .08 .08 .25
Away 9 8 .11 .11 .33
Neutral 2 1 1.00 .00 2.00
           
Wins 16 13 .25 .13 .63
Losses 3 3 .00 .00 .00
           
August 3 1 .67 .00 1.33
September 4 4 .00 .00 .00
October 9 8 .11 .22 .44
November 7 7 .14 .00 .29