Saddleback at Cypress October 7, 2025
Box Score
Saddleback
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
McKenna Pugh
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Lexy Evelo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Guadalupe Rodriguez
|
0 | 0 | 0 | 0 |
|
2
Alexa Green
|
1 | 1 | 0 | 0 |
|
5
Angela Herrera
|
1 | 0 | 0 | 0 |
|
7
Jessica Rosalino Vicente
|
4 | 2 | 0 | 0 |
|
9
Amaiyah Purvis
|
0 | 0 | 0 | 0 |
|
11
Avery Bollin
|
0 | 0 | 0 | 0 |
|
13
Naomi Lee
|
1 | 1 | 0 | 0 |
|
16
Alisa Kangas
|
2 | 2 | 0 | 0 |
|
17
Luna Khazem
|
2 | 2 | 0 | 0 |
|
20
Amelia Perez
|
0 | 0 | 0 | 0 |
|
21
Layla Valle
|
0 | 0 | 0 | 0 |
|
23
Jasmin De La Torre
|
2 | 1 | 0 | 0 |
|
24
Ilaila Ramirez
|
0 | 0 | 0 | 0 |
|
26
Peyton Dunbar
|
0 | 0 | 0 | 0 |
|
28
Joey Duong
|
0 | 0 | 0 | 0 |
|
34
Briana Briggs
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Maycie Pugh (W, 1-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Guadalupe Rodriguez (L, 0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saddleback
2nd
|
68:35 | Araylia Holiday (Milana McClain) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 4 | 7 | 11 |
| Cypress | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 4 | 5 | 9 |
| Cypress | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 1 | 5 | 6 |
| Cypress | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 3 | 4 | 7 |
| Cypress | 11 | 4 | 15 |
| Date/Time | October 7, 2025 - 3:00 PM |
|---|---|
| Location | Cypress College |
| Game length | 1:50 |
| Attendance | 75 |
| Scorer: | Michelle Navarro |
Play By Play
| 0:00 | Maycie Pugh at goalie for Saddleback. | ||
| 0:00 | Guadalupe Rodriguez at goalie for Cypress. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| Foul on Saddleback. | |||
| 10:19 | Shot by Cypress Luna Khazem, Save (by goalie) Maycie Pugh. | ||
| 10:36 | Corner kick by Cypress Amelia Perez [10:36]. | ||
| 11:13 | Corner kick by Cypress Naomi Lee [11:13]. | ||
| Foul on Cypress. | |||
| 12:41 | Shot by Saddleback McKenna Pugh, Save (by goalie) Guadalupe Rodriguez. | ||
| Foul on Saddleback. | |||
| 14:11 | Shot by Cypress Alisa Kangas, Save (by goalie) Maycie Pugh. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 18:40 | Substitution!Saddleback substitution: Morgen Pulham for Hannah Allen. | ||
| 18:40 | Substitution!Saddleback substitution: Araylia Holiday for Aubrey Perez. | ||
| 23:57 | Substitution!Cypress substitution: Amaiyah Purvis for Peyton Dunbar. | ||
| Foul on Cypress. | |||
| 26:36 | Shot by Saddleback Allison Lozano, Wide Left. | ||
| 27:53 | Shot by Cypress Naomi Lee, Save (by goalie) Maycie Pugh. | ||
| Foul on Saddleback. | |||
| 30:38 | Substitution!Saddleback substitution: Danielle Pirnat for Morgen Pulham. | ||
| 30:38 | Substitution!Cypress substitution: Layla Valle for Luna Khazem. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 33:55 | Header Shot by Saddleback Alivia Livingstone, Wide Right. | ||
| 34:19 | Corner kick by Saddleback Allison Lozano [34:19]. | ||
| Foul on Cypress. | |||
| 36:04 | Substitution!Saddleback substitution: Cheyenne Embrey for Alivia Livingstone. | ||
| 37:37 | Shot by Cypress Jasmin De La Torre, Save (by goalie) Maycie Pugh. | ||
| 37:54 | Corner kick by Cypress Naomi Lee [37:54]. | ||
| 39:03 | Substitution!Saddleback substitution: Milana McClain for McKenna Pugh. | ||
| 39:42 | Substitution!Cypress substitution: Luna Khazem for Naomi Lee. | ||
| 42:44 | Shot by Cypress Jessica Rosalino Vic, Wide Left. | ||
| 43:26 | Substitution!Saddleback substitution: Hannah Allen for Danielle Pirnat. | ||
| 45:00 | Offside against Cypress. | ||
| Foul on Cypress. | |||
| 45:00 | Shot by Saddleback Jinan Said, Save (by goalie) Guadalupe Rodriguez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saddleback: #2 Allison Lozano, #3 Hannah Allen, #4 Samantha Arce, #9 Karissa Franco, #11 Jinan Said, #13 Aubrey Perez, #16 Kaiya Biller, #19 Cheyenne Embrey, #21 McKenna Pugh, #22 Kennedy Cole, #97 Maycie Pugh. | ||
| 45:00 | For Cypress: #0 Guadalupe Rodriguez, #2 Alexa Green, #5 Angela Herrera, #7 Jessica Rosalino Vic, #9 Amaiyah Purvis, #13 Naomi Lee, #16 Alisa Kangas, #17 Luna Khazem, #20 Amelia Perez, #23 Jasmin De La Torre, #26 Peyton Dunbar. | ||
| 46:25 | Shot by Cypress Jessica Rosalino Vic, Save (by goalie) Maycie Pugh. | ||
| 47:04 | Shot by Cypress Jessica Rosalino Vic, High. | ||
| 47:54 | Corner kick by Saddleback Aubrey Perez [47:54]. | ||
| 49:15 | Corner kick by Saddleback Allison Lozano [49:15]. | ||
| 50:42 | Shot by Saddleback Team, Defensive Save by Alisa Kangas. | ||
| 50:51 | Corner kick by Saddleback Allison Lozano [50:51]. | ||
| 52:35 | Substitution!Cypress substitution: Layla Valle for Luna Khazem. | ||
| 53:58 | Corner kick by Cypress Naomi Lee [53:58]. | ||
| 54:24 | Offside against Cypress. | ||
| 55:17 | Shot by Saddleback Cheyenne Embrey, High. | ||
| 56:27 | Shot by Saddleback McKenna Pugh, Save (by goalie) Guadalupe Rodriguez. | ||
| 57:10 | Corner kick by Saddleback Aubrey Perez [57:10]. | ||
| Foul on Saddleback. | |||
| Foul on Cypress. | |||
| 59:43 | Substitution!Saddleback substitution: Araylia Holiday for Kennedy Cole. | ||
| 61:17 | Substitution!Cypress substitution: Joey Duong for Amaiyah Purvis. | ||
| 62:20 | Corner kick by Saddleback Allison Lozano [62:20]. | ||
| 62:42 | Header Shot by Saddleback Kaiya Biller, Wide Left. | ||
| 63:37 | Substitution!Cypress substitution: Luna Khazem for Amelia Perez. | ||
| 64:29 | Substitution!Saddleback substitution: Milana McClain for McKenna Pugh. | ||
| 64:29 | Substitution!Saddleback substitution: Kennedy Cole for Aubrey Perez. | ||
| 65:26 | Substitution!Cypress substitution: Amelia Perez for Luna Khazem. | ||
| 65:38 | Shot by Cypress Jessica Rosalino Vic, Defensive Save by Cheyenne Embrey. | ||
| Foul on Saddleback. | |||
| Foul on Cypress. | |||
| 68:35 | Goal!GOAL by Saddleback Araylia Holiday (FIRST GOAL), Assist by Milana McClain ( 1 - 0 ) |
||
| 68:42 | Substitution!Saddleback substitution: Danielle Pirnat for Hannah Allen. | ||
| 68:42 | Substitution!Cypress substitution: Luna Khazem for Peyton Dunbar. | ||
| 70:15 | Corner kick by Cypress Naomi Lee [70:15]. | ||
| 71:02 | Substitution!Saddleback substitution: Morgen Pulham for Araylia Holiday. | ||
| Foul on Saddleback. | |||
| Foul on Cypress. | |||
| 75:08 | Substitution!Saddleback substitution: Araylia Holiday for Chloe Morales. | ||
| 75:16 | Shot by Saddleback Milana McClain, Wide Right. | ||
| 76:58 | Shot by Cypress Luna Khazem, Save (by goalie) Maycie Pugh. | ||
| 77:04 | Shot by Cypress Angela Herrera, High. | ||
| 78:02 | Substitution!Saddleback substitution: for Araylia Holiday. | ||
| 79:11 | Substitution!Cypress substitution: Amaiyah Purvis for Joey Duong. | ||
| Foul on Cypress. | |||
| 80:50 | Substitution!Cypress substitution: Briana Briggs for Angela Herrera. | ||
| 81:16 | Shot by Cypress Alexa Green, Defensive Save by Team. | ||
| 82:05 | Substitution!Saddleback substitution: Lexy Evelo for Danielle Pirnat. | ||
| 83:29 | Shot by Cypress Jasmin De La Torre, Wide Left. | ||
| 84:33 | Shot by Saddleback Allison Lozano, Wide. | ||
| 85:16 | Substitution!Saddleback substitution: Hannah Allen for Morgen Pulham. | ||
| 86:07 | Substitution!Cypress substitution: Avery Bollin for Amaiyah Purvis. | ||
| Foul on Saddleback. | |||
| 87:41 | Corner kick by Cypress Naomi Lee [87:41]. | ||
| 88:07 | Shot by Cypress Alisa Kangas, Save (by goalie) Maycie Pugh. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

