Sydney Brown

1 Sydney Brown
Sydney Brown
  • Height:
    5'10
  • Hometown:
    Aliso Viejo (CA)
  • Position:
    Outside Hitter
  • Year:
    Sophomore
  • High School:
    Aliso Niguel
  • Major:
    Business Marketing
  • m
    25
  • k/s
    3.72
  • h %
    .238
  • a/s
    0.06
  • b/s
    0.27
  • sa/s
    0.55
  • d/s
    2.02
Bio

Returns to Saddleback after playing for the Bobcats last fall.  In addition to indoor volleyball, Brown was a part of the beach program during the spring.  Brown led the team with 210 kills last season.  She also led the team in service aces (32) and was third on the team in digs (15).  As a result, Brown was an All-Orange Empire Conference selection at the end of the season.

Previous to Saddleback, Brown lettered in volleyball at Aliso Niguel High School before graduating in 2021.  While at ANHS, Brown was part of a two-time Sea View League championship team.  

Brown was born in Indiana and plans to major in business marketing.

Player statistics
  Overall Conference
Matches 25 16
Sets 82 53
Kills 305 198
Kills per set 3.72 3.74
Errors 122 86
Total Attacks 769 514
Total Attacks per set 9.38 9.70
Hitting Percentage .238 .218
Assists 5 2
Assists per set 0.06 0.04
Service Total Attempts 46 16
Service Aces 45 25
Service Errors 30 21
Service Aces per set 0.55 0.47
Receptions 48 20
Reception Errors 13 6
Digs 166 111
Digs per set 2.02 2.09
Block Solo 1 1
Block Assist 21 12
Block Total 22 13
Blocks per set 0.27 0.25
Block Errors 19 16
Ball Handling Errors 2 1
Points 361.5 230.0
Points per set 4.4 4.3
Matches started 6 3
Recent results
Recent Games
Date Opponent Result
Nov 2 at Santiago Canyon W, 3-0
Nov 4 Irvine Valley L, 3-0
Nov 9 at Riverside W, 3-2
Nov 10 Orange Coast L, 3-0
Nov 15 Cypress W, 3-1
Nov 19 at Santa Barbara L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 26 Alumni - - - - - - - -
Aug 31 at Glendale W, 3-0 - 3 10 1 17 .529 1 12.5
Sep 2 vs. Cerritos W, 3-1 - 4 12 5 45 .156 0 13.5
Sep 2 at San Bernardino Valley W, 3-0 - 3 19 2 29 .586 0 20.0
Sep 7 at Palomar W, 3-1 - 4 25 7 48 .375 0 25.0
Sep 9 vs. San Diego City W, 3-0 1 3 9 5 15 .267 0 12.0
Sep 9 at Chaffey W, 3-1 1 4 18 3 39 .385 1 25.5
Sep 16 Copper Mountain W, 3-0 - 1 1 0 1 1.000 0 5.0
Sep 21 Golden West L, 3-0 - 3 10 8 43 .047 1 11.0
Sep 23 Fullerton W, 3-0 - 3 18 2 41 .390 0 20.0
Sep 28 at Santa Ana L, 3-0 - 3 14 8 41 .146 0 15.0
Sep 30 Santiago Canyon W, 3-0 - 3 12 5 22 .318 0 13.5
Oct 5 at Irvine Valley W, 3-2 - 5 19 8 38 .289 0 21.0
Oct 7 Riverside W, 3-0 - 3 14 5 25 .360 0 18.0
Oct 12 at Orange Coast L, 3-0 - 3 3 5 21 -.095 0 3.0
Oct 14 at Cypress L, 3-0 - 3 5 3 26 .077 0 5.5
Oct 19 Mt. San Jacinto W, 3-0 - 3 3 6 15 -.200 0 5.5
Oct 21 at Golden West L, 3-0 - 2 4 5 14 -.071 0 4.0
Oct 26 at Fullerton L, 3-2 - 4 23 13 52 .192 0 24.0
Oct 28 Santa Ana L, 3-0 - 3 3 4 21 -.048 0 4.0
Nov 2 at Santiago Canyon W, 3-0 - 3 10 0 14 .714 0 17.0
Nov 4 Irvine Valley L, 3-0 1 3 6 1 19 .263 0 9.0
Nov 9 at Riverside W, 3-2 1 5 24 6 48 .375 0 28.5
Nov 10 Orange Coast L, 3-0 1 3 14 3 34 .324 1 14.5
Nov 15 Cypress W, 3-1 - 4 19 10 55 .164 0 22.0
Nov 19 at Santa Barbara L, 3-1 1 4 10 7 46 .065 1 12.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Alumni - - - - - - - -
Aug 31 at Glendale W, 3-0 - 3 6 0 1 0 1 0
Sep 2 vs. Cerritos W, 3-1 - 4 9 0 1 1 1 0
Sep 2 at San Bernardino Valley W, 3-0 - 3 7 0 0 0 0 0
Sep 7 at Palomar W, 3-1 - 4 4 0 0 2 0 0
Sep 9 vs. San Diego City W, 3-0 1 3 0 0 0 0 0 0
Sep 9 at Chaffey W, 3-1 1 4 10 0 5 0 5 0
Sep 16 Copper Mountain W, 3-0 - 1 0 0 0 0 0 0
Sep 21 Golden West L, 3-0 - 3 7 0 0 0 0 0
Sep 23 Fullerton W, 3-0 - 3 4 1 0 0 1 0
Sep 28 at Santa Ana L, 3-0 - 3 9 0 0 2 0 0
Sep 30 Santiago Canyon W, 3-0 - 3 6 0 1 1 1 0
Oct 5 at Irvine Valley W, 3-2 - 5 5 0 2 2 2 0
Oct 7 Riverside W, 3-0 - 3 4 0 2 2 2 0
Oct 12 at Orange Coast L, 3-0 - 3 2 0 0 0 0 0
Oct 14 at Cypress L, 3-0 - 3 9 0 1 1 1 0
Oct 19 Mt. San Jacinto W, 3-0 - 3 6 0 1 0 1 0
Oct 21 at Golden West L, 3-0 - 2 4 0 0 1 0 0
Oct 26 at Fullerton L, 3-2 - 4 15 0 2 2 2 0
Oct 28 Santa Ana L, 3-0 - 3 10 0 0 2 0 0
Nov 2 at Santiago Canyon W, 3-0 - 3 5 0 0 0 0 0
Nov 4 Irvine Valley L, 3-0 1 3 6 0 0 1 0 0
Nov 9 at Riverside W, 3-2 1 5 8 0 3 0 3 0
Nov 10 Orange Coast L, 3-0 1 3 10 0 1 1 1 1
Nov 15 Cypress W, 3-1 - 4 7 0 0 1 0 0
Nov 19 at Santa Barbara L, 3-1 1 4 13 0 1 0 1 1
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 26 Alumni - - - - - - -
Aug 31 at Glendale W, 3-0 - 3 0 2 0 0 0
Sep 2 vs. Cerritos W, 3-1 - 4 0 1 0 0 0
Sep 2 at San Bernardino Valley W, 3-0 - 3 0 1 1 0 0
Sep 7 at Palomar W, 3-1 - 4 0 0 1 0 1
Sep 9 vs. San Diego City W, 3-0 1 3 13 3 2 12 1
Sep 9 at Chaffey W, 3-1 1 4 17 5 0 16 5
Sep 16 Copper Mountain W, 3-0 - 1 0 4 0 0 0
Sep 21 Golden West L, 3-0 - 3 0 1 1 0 2
Sep 23 Fullerton W, 3-0 - 3 0 1 1 0 1
Sep 28 at Santa Ana L, 3-0 - 3 0 1 0 0 1
Sep 30 Santiago Canyon W, 3-0 - 3 0 1 1 0 1
Oct 5 at Irvine Valley W, 3-2 - 5 0 1 1 0 0
Oct 7 Riverside W, 3-0 - 3 0 3 1 0 0
Oct 12 at Orange Coast L, 3-0 - 3 0 0 1 0 0
Oct 14 at Cypress L, 3-0 - 3 0 0 2 0 0
Oct 19 Mt. San Jacinto W, 3-0 - 3 0 2 2 0 0
Oct 21 at Golden West L, 3-0 - 2 0 0 1 0 0
Oct 26 at Fullerton L, 3-2 - 4 0 0 1 0 0
Oct 28 Santa Ana L, 3-0 - 3 0 1 2 0 0
Nov 2 at Santiago Canyon W, 3-0 - 3 0 7 2 0 0
Nov 4 Irvine Valley L, 3-0 1 3 0 3 1 0 0
Nov 9 at Riverside W, 3-2 1 5 16 3 3 20 1
Nov 10 Orange Coast L, 3-0 1 3 0 0 1 0 0
Nov 15 Cypress W, 3-1 - 4 0 3 2 0 0
Nov 19 at Santa Barbara L, 3-1 1 4 0 2 3 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 25 82 305 3.72 122 769 9.38 .238 5 0.06 361.5 4.4
Conference 16 53 198 3.74 86 514 9.70 .218 2 0.04 230.0 4.3
Exhibition - - - - - - - - - - - -
Location
Home 10 29 100 3.45 44 276 9.52 .203 2 0.07 122.5 4.2
Away 13 46 184 4.00 68 433 9.41 .268 3 0.07 213.5 4.6
Neutral 2 7 21 3.00 10 60 8.57 .183 0 0.00 25.5 3.6
Result
Wins 15 51 213 4.18 65 452 8.86 .327 2 0.04 259.0 5.1
Losses 10 31 92 2.97 57 317 10.23 .110 3 0.10 102.5 3.3
Month
August 1 3 10 3.33 1 17 5.67 .529 1 0.33 12.5 4.2
September 10 31 138 4.45 45 324 10.45 .287 2 0.06 160.5 5.2
October 8 26 74 2.85 49 212 8.15 .118 0 0.00 85.0 3.3
November 6 22 83 3.77 27 216 9.82 .259 2 0.09 103.5 4.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 25 82 166 2.02 1 21 22 0.27
Conference 16 53 111 2.09 1 12 13 0.25
Exhibition - - - - - - - -
Location
Home 10 29 60 2.07 1 5 6 0.21
Away 13 46 97 2.11 0 15 15 0.33
Neutral 2 7 9 1.29 0 1 1 0.14
Result
Wins 15 51 81 1.59 1 16 17 0.33
Losses 10 31 85 2.74 0 5 5 0.16
Month
August 1 3 6 2.00 0 1 1 0.33
September 10 31 56 1.81 1 7 8 0.26
October 8 26 55 2.12 0 8 8 0.31
November 6 22 49 2.23 0 5 5 0.23
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 25 82 46 45 0.55 30 48 13
Conference 16 53 16 25 0.47 21 20 6
Exhibition - - - - - - - -
Location
Home 10 29 0 19 0.66 12 0 4
Away 13 46 33 22 0.48 16 36 8
Neutral 2 7 13 4 0.57 2 12 1
Result
Wins 15 51 46 37 0.73 17 48 10
Losses 10 31 0 8 0.26 13 0 3
Month
August 1 3 0 2 0.67 0 0 0
September 10 31 30 18 0.58 7 28 12
October 8 26 0 7 0.27 11 0 0
November 6 22 16 18 0.82 12 20 1
News mentions
Satica is the latest to sign
Satica is the latest to sign
Brown commits to ACU
Brown commits to ACU
photo c/o Cliff Robbins
Cats scratch out win at Riverside
photo c/o Cliff Robbins
Bobcats blast Hawks to stay in the hunt
Bobcats keep pace with latest win
Bobcats keep pace with latest win
Bobcats claw back at Lasers
Bobcats claw back at Lasers
Photo c/o Cliff Robbins
Saddleback "diggin" another win
Photo c/o Cliff Robbins
Bobcats zap the Hornets in three
Cats still perfect in 2022
Cats still perfect in 2022
Bobcats win again at Palomar
Bobcats win again at Palomar
Bobcats sweep through SBVC Quad
Bobcats sweep through SBVC Quad
Bobcats sweep aside Vaqueros
Bobcats sweep aside Vaqueros