Official Volleyball Box Score
Orange Coast at Saddleback
11/10/2022 at 6:00 PM
@ Saddleback College
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 47 | .255 |
| 2 | 14 | 8 | 41 | .146 |
| 3 | 13 | 7 | 38 | .158 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Payne | 3 | 1 | 0 | 1 | 1.000 | 4 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Brisa Zapata-Reaves * | 3 | 13 | 1 | 31 | .387 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Emma Honea * | 3 | 14 | 2 | 27 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Kylie Terakawa | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalia Brandlin * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Paige Cutwright * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9.0 |
| 12 | Kingsley Mason | 3 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 7.5 |
| 16 | Leah Thibault * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Theresia Amtmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grace Holmgren * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 4 | 105 | .343 | 38 | 4 | 0 | 0 | 72 | 10 | 2 | 0 | 0 | 55.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Brown * | 3 | 14 | 3 | 34 | .324 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 1 | 14.5 |
| 2 | Haley Jones * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jasmine Bali | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jolie Robinson * | 3 | 13 | 7 | 36 | .167 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 14.0 |
| 7 | Olivia Gonzalez | 3 | 2 | 0 | 2 | 1.000 | 33 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 8 | Lilyann Horner * | 3 | 11 | 8 | 41 | .073 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Autry Satica * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Isabel Johnson * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 44 | 20 | 126 | .190 | 39 | 3 | 5 | 0 | 51 | 0 | 2 | 5 | 4 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter