Nina Saiki

10 Nina Saiki
Nina Saiki
  • Height:
    5'0
  • Hometown:
    Irvine (CA)
  • Position:
    Guard
  • Year:
    Freshman
  • High School:
    Portola
  • Major:
    Biology
  • gp
    31
  • pts/g
    11.7
  • fg %
    35.2
  • 3pt %
    25.5
  • ft %
    78.3
  • reb/g
    2.8
  • a/g
    4.4
Bio

Comes to Saddleback from Portola High School where she lettered in basketball before graduating in 2025.  While at PHS, Saiki was a two-time, First Team All-Pacific Coast League selection and an All-CIF-Southern Section First Team selection.  

Saiki plans to major in biology.  

Player statistics
  Overall Conference
Games 31 12
Games started 28 11
Minutes 1030 442
Minutes per game 33.2 36.8
FG 112-318 48-129
FG Pct 35.2 37.2
3PT 49-192 20-72
3PT Pct 25.5 27.8
FT 90-115 50-57
FT Pct 78.3 87.7
Off rebounds 20 4
Def rebounds 68 32
Total rebounds 88 36
Rebounds per game 2.8 3.0
Personal fouls 74 30
Disqualifications - -
Assists 135 60
Turnovers 71 32
Assist to turnover ratio 1.9 1.9
Steals 44 11
Blocks 0 0
Points 363 166
Points per game 11.7 13.8
Points per 40.0 min 14.1 15.0
Recent results
Recent Games
Date Opponent Result
Feb 10 Santa Ana W, 74-65
Feb 12 at Cypress L, 69-60
Feb 20 Orange Coast L, 77-68
Feb 25 LA Mission W, 71-46
Feb 28 at Glendale W, 47-43
Mar 7 at Mt. San Antonio L, 67-51
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 vs. TBD - - - - - - - - -
Sep 28 vs. TBD - - - - - - - - -
Oct 17 Mt. San Jacinto - - - - - - - - -
Oct 30 El Camino W, 62-44 1 30 2-4 50.0 0-1 0.0 1-2 50.0 5
Nov 6 Chaffey W, 64-51 1 35 3-10 30.0 1-6 16.7 5-6 83.3 12
Nov 8 at MiraCosta L, 70-51 1 36 3-15 20.0 2-10 20.0 1-4 25.0 9
Nov 14 at Long Beach L, 48-45 1 37 1-9 11.1 1-6 16.7 0-0 - 3
Nov 19 Citrus W, 80-72 1 35 2-9 22.2 0-5 0.0 2-2 100.0 6
Nov 21 San Diego Mesa W, 71-60 1 40 6-14 42.9 3-5 60.0 6-6 100.0 21
Nov 24 at Monterey Peninsula W, 79-39 1 18 2-6 33.3 1-5 20.0 1-2 50.0 6
Nov 26 at Laney L, 77-64 1 38 6-17 35.3 3-12 25.0 6-8 75.0 21
Dec 5 vs. Reedley W, 74-69 1 33 5-14 35.7 2-10 20.0 3-4 75.0 15
Dec 6 vs. Palomar W, 86-80 1 24 5-10 50.0 2-6 33.3 1-3 33.3 13
Dec 7 vs. Merced W, 69-46 1 24 3-10 30.0 1-5 20.0 0-0 - 7
Dec 10 Cuyamaca W, 74-34 1 28 4-10 40.0 2-8 25.0 0-0 - 10
Dec 18 vs. Santa Barbara L, 58-49 1 39 4-16 25.0 2-10 20.0 2-4 50.0 12
Dec 19 vs. Skyline W, 71-53 1 36 6-14 42.9 3-10 30.0 3-4 75.0 18
Dec 20 vs. Porterville W, 90-40 1 18 3-6 50.0 1-3 33.3 1-2 50.0 8
Jan 2 at Cerritos W, 81-49 1 23 2-5 40.0 2-5 40.0 3-4 75.0 9
Jan 7 at Fullerton W, 78-61 1 38 6-12 50.0 2-6 33.3 2-2 100.0 16
Jan 9 Irvine Valley W, 68-61 1 43 2-10 20.0 2-7 28.6 4-6 66.7 10
Jan 14 Riverside W, 74-60 1 32 3-7 42.9 2-4 50.0 2-2 100.0 10
Jan 16 at Santa Ana W, 79-69 1 40 10-15 66.7 5-8 62.5 0-0 - 25
Jan 21 Cypress W, 61-58 1 40 6-13 46.2 3-5 60.0 1-3 33.3 16
Jan 28 at Orange Coast L, 62-54 1 40 2-10 20.0 0-6 0.0 2-2 100.0 6
Jan 30 Fullerton W, 70-52 1 33 2-9 22.2 0-6 0.0 2-2 100.0 6
Feb 4 at Irvine Valley L, 65-49 1 35 5-15 33.3 2-7 28.6 3-4 75.0 15
Feb 6 at Riverside W, 85-62 1 38 5-10 50.0 1-5 20.0 9-10 90.0 20
Feb 10 Santa Ana W, 74-65 1 40 4-8 50.0 2-5 40.0 15-16 93.8 25
Feb 12 at Cypress L, 69-60 1 39 1-11 9.1 0-8 0.0 4-4 100.0 6
Feb 20 Orange Coast L, 77-68 - 24 2-9 22.2 1-5 20.0 6-6 100.0 11
Feb 25 LA Mission W, 71-46 1 33 5-9 55.6 3-6 50.0 0-0 - 13
Feb 28 at Glendale W, 47-43 - 32 1-4 25.0 0-2 0.0 3-5 60.0 5
Mar 7 at Mt. San Antonio L, 67-51 - 29 1-7 14.3 0-5 0.0 2-2 100.0 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 26 vs. TBD - - - - - - - - -
Sep 28 vs. TBD - - - - - - - - -
Oct 17 Mt. San Jacinto - - - - - - - - -
Oct 30 El Camino W, 62-44 1 30 0 2 2 6 2 4 0
Nov 6 Chaffey W, 64-51 1 35 1 3 4 4 3 3 0
Nov 8 at MiraCosta L, 70-51 1 36 0 4 4 1 1 2 0
Nov 14 at Long Beach L, 48-45 1 37 0 2 2 2 1 2 0
Nov 19 Citrus W, 80-72 1 35 1 2 3 11 3 1 0
Nov 21 San Diego Mesa W, 71-60 1 40 0 4 4 5 2 2 0
Nov 24 at Monterey Peninsula W, 79-39 1 18 1 1 2 3 1 1 0
Nov 26 at Laney L, 77-64 1 38 0 1 1 4 3 2 0
Dec 5 vs. Reedley W, 74-69 1 33 3 4 7 5 4 3 0
Dec 6 vs. Palomar W, 86-80 1 24 0 0 0 1 3 0 0
Dec 7 vs. Merced W, 69-46 1 24 0 2 2 2 1 0 0
Dec 10 Cuyamaca W, 74-34 1 28 2 0 2 5 2 1 0
Dec 18 vs. Santa Barbara L, 58-49 1 39 1 0 1 3 2 1 0
Dec 19 vs. Skyline W, 71-53 1 36 2 2 4 4 2 3 0
Dec 20 vs. Porterville W, 90-40 1 18 2 0 2 2 1 2 0
Jan 2 at Cerritos W, 81-49 1 23 0 0 0 6 0 3 0
Jan 7 at Fullerton W, 78-61 1 38 0 1 1 8 1 2 0
Jan 9 Irvine Valley W, 68-61 1 43 0 4 4 3 7 0 0
Jan 14 Riverside W, 74-60 1 32 1 1 2 4 2 2 0
Jan 16 at Santa Ana W, 79-69 1 40 0 2 2 8 5 0 0
Jan 21 Cypress W, 61-58 1 40 0 0 0 6 3 2 0
Jan 28 at Orange Coast L, 62-54 1 40 1 6 7 6 2 1 0
Jan 30 Fullerton W, 70-52 1 33 0 3 3 1 3 1 0
Feb 4 at Irvine Valley L, 65-49 1 35 0 2 2 2 2 1 0
Feb 6 at Riverside W, 85-62 1 38 0 2 2 10 4 1 0
Feb 10 Santa Ana W, 74-65 1 40 0 5 5 3 1 0 0
Feb 12 at Cypress L, 69-60 1 39 1 2 3 6 1 0 0
Feb 20 Orange Coast L, 77-68 - 24 1 4 5 3 1 1 0
Feb 25 LA Mission W, 71-46 1 33 2 2 4 6 1 1 0
Feb 28 at Glendale W, 47-43 - 32 1 3 4 2 5 1 0
Mar 7 at Mt. San Antonio L, 67-51 - 29 0 4 4 3 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 26 vs. TBD - - - -
Sep 28 vs. TBD - - - -
Oct 17 Mt. San Jacinto - - - -
Oct 30 El Camino W, 62-44 1 1 - 3.0
Nov 6 Chaffey W, 64-51 1 3 - 1.3
Nov 8 at MiraCosta L, 70-51 1 4 - 1.0
Nov 14 at Long Beach L, 48-45 1 1 - 2.0
Nov 19 Citrus W, 80-72 1 3 - 3.7
Nov 21 San Diego Mesa W, 71-60 1 2 - 2.5
Nov 24 at Monterey Peninsula W, 79-39 1 2 - 3.0
Nov 26 at Laney L, 77-64 1 4 - 1.3
Dec 5 vs. Reedley W, 74-69 1 1 - 1.3
Dec 6 vs. Palomar W, 86-80 1 3 - 0.3
Dec 7 vs. Merced W, 69-46 1 2 - 2.0
Dec 10 Cuyamaca W, 74-34 1 0 - 2.5
Dec 18 vs. Santa Barbara L, 58-49 1 1 - 1.5
Dec 19 vs. Skyline W, 71-53 1 4 - 2.0
Dec 20 vs. Porterville W, 90-40 1 1 - 2.0
Jan 2 at Cerritos W, 81-49 1 3 - -
Jan 7 at Fullerton W, 78-61 1 1 - 8.0
Jan 9 Irvine Valley W, 68-61 1 1 - 0.4
Jan 14 Riverside W, 74-60 1 2 - 2.0
Jan 16 at Santa Ana W, 79-69 1 1 - 1.6
Jan 21 Cypress W, 61-58 1 3 - 2.0
Jan 28 at Orange Coast L, 62-54 1 3 - 3.0
Jan 30 Fullerton W, 70-52 1 4 - 0.3
Feb 4 at Irvine Valley L, 65-49 1 2 - 1.0
Feb 6 at Riverside W, 85-62 1 3 - 2.5
Feb 10 Santa Ana W, 74-65 1 3 - 3.0
Feb 12 at Cypress L, 69-60 1 4 - 6.0
Feb 20 Orange Coast L, 77-68 - 3 - 3.0
Feb 25 LA Mission W, 71-46 1 3 - 6.0
Feb 28 at Glendale W, 47-43 - 3 - 0.4
Mar 7 at Mt. San Antonio L, 67-51 - 3 - 1.5
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 33.2 3.6-10.3 1.6-6.2 2.9-3.7 11.7
Conference 12 36.8 4.0-10.8 1.7-6.0 4.2-4.8 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 34.4 3.4-9.3 1.6-5.2 3.7-4.2 12.1
Away 13 34.1 3.5-10.5 1.5-6.5 2.8-3.6 11.2
Neutral 6 29.0 4.3-11.7 1.8-7.3 1.7-2.8 12.2
Result
Wins 22 32.4 4.0-9.5 1.7-5.6 2.9-3.7 12.5
Losses 9 35.2 2.8-12.1 1.2-7.7 2.9-3.8 9.7
Month
October 1 30.0 2.0-4.0 0.0-1.0 1.0-2.0 5.0
November 7 34.1 3.3-11.4 1.6-7.0 3.0-4.0 11.1
December 7 28.9 4.3-11.4 1.9-7.4 1.4-2.4 11.9
January 8 36.1 4.1-10.1 2.0-5.9 2.0-2.6 12.3
February 7 34.4 3.3-9.4 1.3-5.4 5.7-6.4 13.6
March 1 29.0 1.0-7.0 0.0-5.0 2.0-2.0 4.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 28 1030 112-318 35.2 49-192 25.5 90-115 78.3 363
Conference 12 11 442 48-129 37.2 20-72 27.8 50-57 87.7 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 11 413 41-112 36.6 19-63 30.2 44-51 86.3 145
Away 13 11 443 45-136 33.1 19-85 22.4 36-47 76.6 145
Neutral 6 6 174 26-70 37.1 11-44 25.0 10-17 58.8 73
Result
Wins 22 21 713 87-209 41.6 38-123 30.9 64-81 79.0 276
Losses 9 7 317 25-109 22.9 11-69 15.9 26-34 76.5 87
Month
October 1 1 30 2-4 50.0 0-1 0.0 1-2 50.0 5
November 7 7 239 23-80 28.8 11-49 22.4 21-28 75.0 78
December 7 7 202 30-80 37.5 13-52 25.0 10-17 58.8 83
January 8 8 289 33-81 40.7 16-47 34.0 16-21 76.2 98
February 7 5 241 23-66 34.8 9-38 23.7 40-45 88.9 95
March 1 - 29 1-7 14.3 0-5 0.0 2-2 100.0 4
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 1030 33.2 4.3-12.3 1.9-7.5 25.5 3.5-4.5 14.1
Conference 12 442 36.8 4.3-11.7 1.8-6.5 27.8 4.5-5.2 15.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 413 34.4 4.0-10.8 1.8-6.1 30.2 4.3-4.9 14.0
Away 13 443 34.1 4.1-12.3 1.7-7.7 22.4 3.3-4.2 13.1
Neutral 6 174 29.0 6.0-16.1 2.5-10.1 25.0 2.3-3.9 16.8
Result
Wins 22 713 32.4 4.9-11.7 2.1-6.9 30.9 3.6-4.5 15.5
Losses 9 317 35.2 3.2-13.8 1.4-8.7 15.9 3.3-4.3 11.0
Month
October 1 30 30.0 2.7-5.3 0.0-1.3 0.0 1.3-2.7 6.7
November 7 239 34.1 3.8-13.4 1.8-8.2 22.4 3.5-4.7 13.1
December 7 202 28.9 5.9-15.8 2.6-10.3 25.0 2.0-3.4 16.4
January 8 289 36.1 4.6-11.2 2.2-6.5 34.0 2.2-2.9 13.6
February 7 241 34.4 3.8-11.0 1.5-6.3 23.7 6.6-7.5 15.8
March 1 29 29.0 1.4-9.7 0.0-6.9 0.0 2.8-2.8 5.5
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 0.6 2.2 2.8 4.4 2.3 1.4 0.0
Conference 12 0.3 2.7 3.0 5.0 2.7 0.9 0.0
Exhibition - - - - - - - -
Location
Home 12 0.7 2.5 3.2 4.8 2.5 1.5 0.0
Away 13 0.3 2.3 2.6 4.7 2.2 1.3 0.0
Neutral 6 1.3 1.3 2.7 2.8 2.2 1.5 0.0
Result
Wins 22 0.7 2.0 2.7 4.8 2.5 1.5 0.0
Losses 9 0.4 2.8 3.2 3.3 1.7 1.2 0.0
Month
October 1 0.0 2.0 2.0 6.0 2.0 4.0 0.0
November 7 0.4 2.4 2.9 4.3 2.0 1.9 0.0
December 7 1.4 1.1 2.6 3.1 2.1 1.4 0.0
January 8 0.3 2.1 2.4 5.3 2.9 1.4 0.0
February 7 0.7 2.9 3.6 4.6 2.1 0.7 0.0
March 1 0.0 4.0 4.0 3.0 2.0 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 28 20 68 88 135 71 44 0
Conference 12 11 4 32 36 60 32 11 0
Exhibition - - - - - - - - -
Location
Home 12 11 8 30 38 57 30 18 0
Away 13 11 4 30 34 61 28 17 0
Neutral 6 6 8 8 16 17 13 9 0
Result
Wins 22 21 16 43 59 105 56 33 0
Losses 9 7 4 25 29 30 15 11 0
Month
October 1 1 0 2 2 6 2 4 0
November 7 7 3 17 20 30 14 13 0
December 7 7 10 8 18 22 15 10 0
January 8 8 2 17 19 42 23 11 0
February 7 5 5 20 25 32 15 5 0
March 1 - 0 4 4 3 2 1 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.8 2.6 3.4 5.2 2.8 1.7 0.0
Conference 12 0.4 2.9 3.3 5.4 2.9 1.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.8 2.9 3.7 5.5 2.9 1.7 0.0
Away 13 0.4 2.7 3.1 5.5 2.5 1.5 0.0
Neutral 6 1.8 1.8 3.7 3.9 3.0 2.1 0.0
Result
Wins 22 0.9 2.4 3.3 5.9 3.1 1.9 0.0
Losses 9 0.5 3.2 3.7 3.8 1.9 1.4 0.0
Month
October 1 0.0 2.7 2.7 8.0 2.7 5.3 0.0
November 7 0.5 2.8 3.3 5.0 2.3 2.2 0.0
December 7 2.0 1.6 3.6 4.4 3.0 2.0 0.0
January 8 0.3 2.4 2.6 5.8 3.2 1.5 0.0
February 7 0.8 3.3 4.1 5.3 2.5 0.8 0.0
March 1 0.0 5.5 5.5 4.1 2.8 1.4 0.0
News mentions
Cats rally for regional finals berth
Cats rally for regional finals berth
Four Cats make all-conference team
Four Cats make all-conference team
image c/o Ben Kokkelenberg
Cats rally past Dons for 20th win
c/o Ben Kokkelenberg
Cats get back on track
c/o Ben Kokkelenberg
Cats pull off another high-wire act
c/o Ben Kokkelenberg
Cats red hot for seventh straight
image c/o Ben Kokkelenberg
Cats win battle of top 25 teams
Cats win battle of top 25 teams
c/o Fullerton Athletics
Cats take OEC opener
image c/o Ben Kokkelenberg
Cats win fourth straight
Cats open Charger Classic with a win
Cats open Charger Classic with a win
c/o Ben Kokkelenberg
Saiki guides Cats to a win
image c/o Ben Kokkelenberg
Cats have a hoot against Owls
image c/o Ben Kokkelenberg
Cats off to 2-0 start