Sadie Holmes
11

Sadie Holmes

m
20
k/s
2.26
h %
.348
a/s
0.04
b/s
0.83
sa/s
0.06
d/s
0.17
Player Stats
  Overall Conference
Matches 22 14
Sets 76 49
Kills 168 112
Kills per set 2.21 2.29
Errors 52 21
Total Attacks 377 242
Total Attacks per set 4.96 4.94
Hitting Percentage .308 .376
Assists 3 3
Assists per set 0.04 0.06
Service Total Attempts 20 8
Service Aces 4 4
Service Errors 13 10
Service Aces per set 0.05 0.08
Receptions 0 0
Reception Errors 0 0
Digs 16 10
Digs per set 0.21 0.20
Block Solo 23 17
Block Assist 43 23
Block Total 66 40
Blocks per set 0.87 0.82
Block Errors 6 0
Ball Handling Errors 3 0
Points 216.5 144.5
Points per set 2.8 2.9
Matches started 22 14
Recent Results
Date Opponent Result
Oct 31 at Fullerton W, 3-0
Nov 5 Santa Ana W, 3-0
Nov 7 at Santiago Canyon W, 3-0
Nov 12 Irvine Valley W, 3-2
Nov 14 Orange Coast L, 3-0
Nov 22 at Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Cuyamaca W, 3-0 1 3 4 1 9 .333 0 6.5
Sep 3 at MiraCosta W, 3-1 1 4 10 2 18 .444 0 12.5
Sep 5 at Long Beach L, 3-0 1 3 5 7 16 -.125 0 7.0
Sep 10 Glendale W, 3-0 1 3 9 0 15 .600 0 13.0
Sep 12 San Bernardino Valley L, 3-2 1 5 9 5 30 .133 0 10.0
Sep 17 at Cypress W, 3-1 1 4 9 2 14 .500 0 10.0
Sep 19 Riverside W, 3-1 1 4 9 1 16 .500 0 13.0
Sep 24 at Chaffey W, 3-0 1 3 9 2 15 .467 0 9.0
Sep 26 Golden West W, 3-0 1 3 3 1 13 .154 0 5.0
Oct 1 Fullerton W, 3-0 1 3 3 1 21 .095 0 3.5
Oct 3 at Santa Ana W, 3-1 1 4 10 1 17 .529 1 15.5
Oct 6 Santiago Canyon W, 3-0 1 3 13 1 16 .750 1 13.5
Oct 10 at Irvine Valley L, 3-2 1 5 11 0 24 .458 1 16.5
Oct 15 at Orange Coast L, 3-0 1 3 11 2 27 .333 0 11.0
Oct 17 Cypress W, 3-0 1 3 6 4 19 .105 0 8.5
Oct 22 at Riverside W, 3-0 1 3 11 4 20 .350 0 15.0
Oct 29 at Golden West L, 3-2 1 5 4 3 21 .048 0 8.0
Oct 31 at Fullerton W, 3-0 1 3 8 0 11 .727 0 10.0
Nov 5 Santa Ana W, 3-0 1 3 8 0 11 .727 0 8.5
Nov 7 at Santiago Canyon W, 3-0 - - - - - - - -
Nov 12 Irvine Valley W, 3-2 - - - - - - - -
Nov 14 Orange Coast L, 3-0 1 3 6 1 12 .417 0 6.5
Nov 22 at Long Beach L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Cuyamaca W, 3-0 1 3 0 2 1 0 3 0
Sep 3 at MiraCosta W, 3-1 1 4 0 2 1 0 3 0
Sep 5 at Long Beach L, 3-0 1 3 2 0 4 2 4 1
Sep 10 Glendale W, 3-0 1 3 0 2 4 0 6 0
Sep 12 San Bernardino Valley L, 3-2 1 5 0 0 2 0 2 0
Sep 17 at Cypress W, 3-1 1 4 2 1 0 0 1 0
Sep 19 Riverside W, 3-1 1 4 0 2 4 0 6 0
Sep 24 at Chaffey W, 3-0 1 3 0 0 0 0 0 0
Sep 26 Golden West W, 3-0 1 3 0 0 4 0 4 0
Oct 1 Fullerton W, 3-0 1 3 2 0 1 0 1 0
Oct 3 at Santa Ana W, 3-1 1 4 0 4 3 0 7 0
Oct 6 Santiago Canyon W, 3-0 1 3 2 0 1 0 1 0
Oct 10 at Irvine Valley L, 3-2 1 5 0 4 3 0 7 0
Oct 15 at Orange Coast L, 3-0 1 3 0 0 0 0 0 0
Oct 17 Cypress W, 3-0 1 3 0 0 1 0 1 0
Oct 22 at Riverside W, 3-0 1 3 0 0 4 0 4 0
Oct 29 at Golden West L, 3-2 1 5 2 4 0 0 4 0
Oct 31 at Fullerton W, 3-0 1 3 0 2 0 0 2 0
Nov 5 Santa Ana W, 3-0 1 3 1 0 1 0 1 0
Nov 7 at Santiago Canyon W, 3-0 - - - - - - - -
Nov 12 Irvine Valley W, 3-2 - - - - - - - -
Nov 14 Orange Coast L, 3-0 1 3 1 0 1 0 1 0
Nov 22 at Long Beach L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 at Cuyamaca W, 3-0 1 3 0 0 0 0 0
Sep 3 at MiraCosta W, 3-1 1 4 0 0 0 0 0
Sep 5 at Long Beach L, 3-0 1 3 4 0 1 0 0
Sep 10 Glendale W, 3-0 1 3 0 0 0 0 0
Sep 12 San Bernardino Valley L, 3-2 1 5 0 0 0 0 0
Sep 17 at Cypress W, 3-1 1 4 0 0 0 0 0
Sep 19 Riverside W, 3-1 1 4 0 0 0 0 0
Sep 24 at Chaffey W, 3-0 1 3 0 0 0 0 0
Sep 26 Golden West W, 3-0 1 3 0 0 0 0 0
Oct 1 Fullerton W, 3-0 1 3 0 0 2 0 0
Oct 3 at Santa Ana W, 3-1 1 4 0 0 0 0 0
Oct 6 Santiago Canyon W, 3-0 1 3 0 0 0 0 0
Oct 10 at Irvine Valley L, 3-2 1 5 0 0 0 0 0
Oct 15 at Orange Coast L, 3-0 1 3 0 0 1 0 0
Oct 17 Cypress W, 3-0 1 3 0 2 4 0 0
Oct 22 at Riverside W, 3-0 1 3 8 2 2 0 0
Oct 29 at Golden West L, 3-2 1 5 0 0 1 0 0
Oct 31 at Fullerton W, 3-0 1 3 0 0 0 0 0
Nov 5 Santa Ana W, 3-0 1 3 0 0 0 0 0
Nov 7 at Santiago Canyon W, 3-0 - - - - - - -
Nov 12 Irvine Valley W, 3-2 - - - - - - -
Nov 14 Orange Coast L, 3-0 1 3 0 0 0 0 0
Nov 22 at Long Beach L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 158 2.26 38 345 4.93 .348 3 0.04 202.5 2.9
Conference 14 49 112 2.29 21 242 4.94 .376 3 0.06 144.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 9 30 66 2.20 14 153 5.10 .340 1 0.03 81.5 2.7
Away 11 40 92 2.30 24 192 4.80 .354 2 0.05 121.0 3.0
Neutral - - - - - - - - - - - -
                         
Wins 14 46 112 2.43 20 215 4.67 .428 2 0.04 143.5 3.1
Losses 6 24 46 1.92 18 130 5.42 .215 1 0.04 59.0 2.5
                         
August 1 3 4 1.33 1 9 3.00 .333 0 0.00 6.5 2.2
September 8 29 63 2.17 20 137 4.72 .314 0 0.00 79.5 2.7
October 9 32 77 2.41 16 176 5.50 .347 3 0.09 101.5 3.2
November 2 6 14 2.33 1 23 3.83 .565 0 0.00 15.0 2.5
  m s digs d/s bs ba tot b/s
Total 20 70 12 0.17 23 35 58 0.83
Conference 14 49 10 0.20 17 23 40 0.82
Exhibition - - - - - - - -
                 
Home 9 30 6 0.20 4 19 23 0.77
Away 11 40 6 0.15 19 16 35 0.88
Neutral - - - - - - - -
                 
Wins 14 46 7 0.15 15 25 40 0.87
Losses 6 24 5 0.21 8 10 18 0.75
                 
August 1 3 0 0.00 2 1 3 1.00
September 8 29 4 0.14 7 19 26 0.90
October 9 32 6 0.19 14 13 27 0.84
November 2 6 2 0.33 0 2 2 0.33
  m s ta sa sa/s se r re
Total 20 70 12 4 0.06 11 0 0
Conference 14 49 8 4 0.08 10 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 2 0.07 6 0 0
Away 11 40 12 2 0.05 5 0 0
Neutral - - - - - - - -
                 
Wins 14 46 8 4 0.09 8 0 0
Losses 6 24 4 0 0.00 3 0 0
                 
August 1 3 0 0 0.00 0 0 0
September 8 29 4 0 0.00 1 0 0
October 9 32 8 4 0.13 10 0 0
November 2 6 0 0 0.00 0 0 0