McKenna Pugh

21 McKenna Pugh
McKenna Pugh
  • Height:
    5'6
  • Hometown:
    Mission Viejo (CA)
  • Position:
    F
  • Year:
    Freshman
  • High School:
    Mission Viejo
  • Major:
    Kinesiology
  • g
    9
  • a
    2
  • pts
    20
  • gw
    4
Bio

Comes to Saddleback from Mission Viejo High School where she lettered in soccer and flag football before graduating in 2025.  While at MVHS, Pugh was a Team MVP and a two-time, All-League selection.  In addition, she was a scholar-athlete and helped the program win a Sea View League title.

Pugh's father, John, played football at Tennessee-Martin while her mother, Kim, played soccer at San Diego State and Colorado.  

Pugh is a triplet and has a brother on the football team.  She plans to major in kinesiology.

Player statistics
  Overall Conference
Games 23 14
Games started 22 13
Goals 9 6
Assists 2 1
Points 20 13
Shots 57 35
Shot Pct .158 .171
Penalty kicks 0-0 0-0
Game-winning goals 4 3
Recent results
Recent Games
Date Opponent Result
Nov 7 Fullerton W, 6-0
Nov 12 Santa Ana W, 3-0
Nov 14 at Santiago Canyon W, 1-0
Nov 22 San Bernardino Valley W, 3-0
Nov 25 Orange Coast T, 0-0
Nov 29 Golden West L, 1-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 19 at Palomar - - - - -
Aug 26 MiraCosta W, 4-1 1 1 0 1 1
Aug 29 vs. Hartnell W, 2-0 1 1 1 0 2
Aug 31 vs. Lake Tahoe W, 2-1 1 1 1 0 2
Sep 5 at Pasadena City W, 1-0 1 1 0 0 0
Sep 9 Santa Barbara W, 3-1 1 1 0 0 0
Sep 23 at Long Beach L, 2-1 1 1 0 0 0
Sep 30 Golden West W, 4-3 1 1 0 0 0
Oct 3 at Irvine Valley W, 3-1 1 1 1 1 3
Oct 7 at Cypress W, 1-0 1 - 0 0 0
Oct 10 Orange Coast T, 1-1 1 1 0 0 0
Oct 14 at Fullerton W, 3-1 1 1 1 0 2
Oct 17 at Santa Ana W, 2-0 1 1 0 0 0
Oct 21 Santiago Canyon T, 2-2 1 1 0 0 0
Oct 24 at Golden West T, 0-0 1 1 0 0 0
Oct 28 Irvine Valley W, 3-1 1 1 0 0 0
Oct 31 Cypress W, 3-2 1 1 1 0 2
Nov 4 at Orange Coast L, 3-2 1 1 1 0 2
Nov 7 Fullerton W, 6-0 1 1 1 0 2
Nov 12 Santa Ana W, 3-0 1 1 1 0 2
Nov 14 at Santiago Canyon W, 1-0 1 1 0 0 0
Nov 22 San Bernardino Valley W, 3-0 1 1 1 0 2
Nov 25 Orange Coast T, 0-0 1 1 0 0 0
Nov 29 Golden West L, 1-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 19 at Palomar - - - - -
Aug 26 MiraCosta W, 4-1 1 1 .000 0 .000
Aug 29 vs. Hartnell W, 2-0 1 3 .333 2 .667
Aug 31 vs. Lake Tahoe W, 2-1 1 2 .500 1 .500
Sep 5 at Pasadena City W, 1-0 1 1 .000 1 1.000
Sep 9 Santa Barbara W, 3-1 1 3 .000 2 .667
Sep 23 at Long Beach L, 2-1 1 0 - 0 -
Sep 30 Golden West W, 4-3 1 5 .000 2 .400
Oct 3 at Irvine Valley W, 3-1 1 1 1.000 1 1.000
Oct 7 at Cypress W, 1-0 1 2 .000 2 1.000
Oct 10 Orange Coast T, 1-1 1 2 .000 2 1.000
Oct 14 at Fullerton W, 3-1 1 3 .333 2 .667
Oct 17 at Santa Ana W, 2-0 1 3 .000 1 .333
Oct 21 Santiago Canyon T, 2-2 1 1 .000 1 1.000
Oct 24 at Golden West T, 0-0 1 2 .000 1 .500
Oct 28 Irvine Valley W, 3-1 1 2 .000 1 .500
Oct 31 Cypress W, 3-2 1 3 .333 1 .333
Nov 4 at Orange Coast L, 3-2 1 5 .200 5 1.000
Nov 7 Fullerton W, 6-0 1 2 .500 2 1.000
Nov 12 Santa Ana W, 3-0 1 1 1.000 1 1.000
Nov 14 at Santiago Canyon W, 1-0 1 3 .000 1 .333
Nov 22 San Bernardino Valley W, 3-0 1 5 .200 5 1.000
Nov 25 Orange Coast T, 0-0 1 4 .000 3 .750
Nov 29 Golden West L, 1-0 1 3 .000 2 .667
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 19 at Palomar - - - - -
Aug 26 MiraCosta W, 4-1 1 0 0 0-0 0
Aug 29 vs. Hartnell W, 2-0 1 0 0 0-0 0
Aug 31 vs. Lake Tahoe W, 2-1 1 0 0 0-0 1
Sep 5 at Pasadena City W, 1-0 1 0 0 0-0 0
Sep 9 Santa Barbara W, 3-1 1 0 0 0-0 0
Sep 23 at Long Beach L, 2-1 1 0 0 0-0 0
Sep 30 Golden West W, 4-3 1 0 0 0-0 0
Oct 3 at Irvine Valley W, 3-1 1 0 0 0-0 1
Oct 7 at Cypress W, 1-0 1 0 0 0-0 0
Oct 10 Orange Coast T, 1-1 1 0 0 0-0 0
Oct 14 at Fullerton W, 3-1 1 0 0 0-0 0
Oct 17 at Santa Ana W, 2-0 1 0 0 0-0 0
Oct 21 Santiago Canyon T, 2-2 1 0 0 0-0 0
Oct 24 at Golden West T, 0-0 1 0 0 0-0 0
Oct 28 Irvine Valley W, 3-1 1 0 0 0-0 0
Oct 31 Cypress W, 3-2 1 1 0 0-0 1
Nov 4 at Orange Coast L, 3-2 1 0 0 0-0 0
Nov 7 Fullerton W, 6-0 1 0 0 0-0 0
Nov 12 Santa Ana W, 3-0 1 0 0 0-0 1
Nov 14 at Santiago Canyon W, 1-0 1 0 0 0-0 0
Nov 22 San Bernardino Valley W, 3-0 1 0 0 0-0 0
Nov 25 Orange Coast T, 0-0 1 0 0 0-0 0
Nov 29 Golden West L, 1-0 1 0 0 0-0 0
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 23 22 9 2 20
Conference 14 13 6 1 13
Exhibition - - - - 0
Location
Home 12 12 4 1 9
Away 9 8 3 1 7
Neutral 2 2 2 0 4
Result
Wins 16 15 8 2 18
Losses 3 3 1 0 2
Month
August 3 3 2 1 5
September 4 4 0 0 0
October 9 8 3 1 7
November 7 7 4 0 8
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 23 2.48 .158 1.70 .684
Conference 14 2.50 .171 1.64 .657
Exhibition - - - - -
Location
Home 12 2.67 .125 1.83 .688
Away 9 2.22 .150 1.56 .700
Neutral 2 2.50 .400 1.50 .600
Result
Wins 16 2.50 .200 1.56 .625
Losses 3 2.67 .125 2.33 .875
Month
August 3 2.00 .333 1.00 .500
September 4 2.25 .000 1.25 .556
October 9 2.11 .158 1.33 .632
November 7 3.29 .174 2.71 .826
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 23 57 .158 39 .684
Conference 14 35 .171 23 .657
Exhibition - - - - -
Location
Home 12 32 .125 22 .688
Away 9 20 .150 14 .700
Neutral 2 5 .400 3 .600
Result
Wins 16 40 .200 25 .625
Losses 3 8 .125 7 .875
Month
August 3 6 .333 3 .500
September 4 9 .000 5 .556
October 9 19 .158 12 .632
November 7 23 .174 19 .826
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 23 1 0 0-0 4
Conference 14 1 0 0-0 3
Exhibition - 0 0 0-0 -
Location
Home 12 1 0 0-0 2
Away 9 0 0 0-0 1
Neutral 2 0 0 0-0 1
Result
Wins 16 1 0 0-0 4
Losses 3 0 0 0-0 0
Month
August 3 0 0 0-0 1
September 4 0 0 0-0 0
October 9 1 0 0-0 2
November 7 0 0 0-0 1
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 23 22 .39 .09 .87
Conference 14 13 .43 .07 .93
Exhibition - - - - -
Location
Home 12 12 .33 .08 .75
Away 9 8 .33 .11 .78
Neutral 2 2 1.00 .00 2.00
Result
Wins 16 15 .50 .13 1.13
Losses 3 3 .33 .00 .67
Month
August 3 3 .67 .33 1.67
September 4 4 .00 .00 .00
October 9 8 .33 .11 .78
November 7 7 .57 .00 1.14
News mentions
c/o Ben Kokkelenberg
Cats shut down Wolverines to advance
Cats dominate All-OEC ballots
Cats dominate All-OEC ballots
Cats blank Dons on Sophomore Day
Cats blank Dons on Sophomore Day
Bobcats zap the Hornets
Bobcats zap the Hornets
image c/o Shanai Auguis
Cats bite late on Halloween
Bobcats pick up another win
Bobcats pick up another win
Cats claw Lasers
Cats claw Lasers
Cats take Mt. SAC title
Cats take Mt. SAC title
Cats beat Hartnell in Mt. SAC opener
Cats beat Hartnell in Mt. SAC opener
image c/o Shanai Auguis
Cats open on a high note